Which Irish sports stars are competing in which sports and when are their Olympics events being held?
Ireland will have 116 athletes competing in 19 Sport at the Olympics in Tokyo starting on July 23.
1:30am Irish time will see the live coverage of the Irish Rowers in action – some of Ireland’s best prospects for medals come in rowing.
And at 11:30am coverage of the Opening Ceremony will begin (scheduled for 8pm in Japan - 12 Noon Ireland/UK)
The Irish have Medal prospects in most sports - with high expectations in Boxing and Rowing - with some of the top world Golfers among the 4 Irish competing as well, hopes are high.
First we list who is in which sport
Then we will provide a table to follow them – when and where?
- Athletics, Badmonton, Boxing, Canoe Slalom, Cycling (Road), and Cycling (Track)
- Equestrian - Show jumping, Eventing, Dressage, Golf, Gymnastics, Judo, Hockey
- Rowing, Rugby (7s), Sailing, Shooting, Swimming, Taekwondo, and Triathlon
Athletics, Badmonton, Boxing,
Canoe Slalom, Cycling (Road), and Cycling (Track)
Athletics | BADMINTON | CYCLING TRACK (6 quota, 4 events, 4 athletes) |
Individuals | Nhat Nguyen | Men’s Madison: |
Thomas Barr (400m Hurdles) | BOXING | Felix English |
Síofra Cléirigh Büttner (800m) | Brendan Irvine (Flyweight 52kg male) | Mark Downey |
Andrew Coscoran (1500m) | Kurt Walker (Featherweight 57kg male) | Reserve – Fintan Ryan |
Mark English (800m) | Aidan Walsh (Welterweight 69kg male) | Women’s Madison: |
Michelle Finn (3,000m Steeplechase) | Emmet Brennan (Light Heavyweight 81kg male) | Shannon McCurley |
Eilish Flanagan (3,000m Steeplechase) | Michaela Walsh (Featherweight 57kg female) | Emily Kay |
Phil Healy (200m/400m/400m Relay) | Kellie Harrington (Lightweight 60kg female) | Reserve – Lydia Gurley |
Sarah Healy (1500m) | Aoife O’Rourke (Middleweight 75kg female) | Men’s Omnium: |
David Kenny (20K Walk) | CANOE SLALOM | TBC |
Sarah Lavin (100H) | Liam Jegou (Ballyvaughan, Co. Clare) | Women’s Omnium: |
Marcus Lawler (200m) | CYCLING ROAD (4 quota, 3 athletes) |
Emily Kay |
Ciara Mageean (1500m) | Dan Martin | |
Nadia Power (800m) | Nicolas Roche | |
Leon Reid (200m) | Eddie Dunbar | |
Louise Shanahan (800m) | ||
Mixed 4 x 400m Relay Team (4 athletes from the following 6): | ||
Cillin Greene | ||
Chris O’Donnell | ||
Phil Healy | ||
Sophie Becker | ||
Robert McDonnell | ||
Cliodhna Manning | ||
MODERN PENTATHLON (1) | ||
Women’s event (Natalya Coyle) | ||
Athletics Marathon Men: | ||
Paul Pollock | ||
Stephen Scullion | ||
Kevin Seaward | ||
Athletics Marathon Women: | ||
Aoife Cooke | ||
Fionnuala McCormack | ||
Athletics Men’s 50km Race Walk: | ||
Brendan Boyce | ||
Alex Wright |
Equestrian - Show jumping, Eventing, Dressage,
Golf, Gymnastics, Judo, Hockey
EQUESTRIAN (9 athletes) | GOLF | HOCKEY (16) |
SHOW JUMPING | Rory McIlroy and Shane Lowry | Women’s Team – |
Nominated Athlete/Horse Combinations for the IRL Jumping Olympic Team, in alphabetical order are as follows: | Leona Maguire and Stephanie Meadow | Ayeisha McFerran (GK) |
Bertram Allen with Pacino Amiro (ISH) – 2012 gelding by Pacino (BWP) out of Carnone Dancing Queen (ISH) by NC Amiro (AES). Breeder: Simon Scott, Co. Donegal. Owner: Aiden McGrory. | GYMNASTICS (2) | Chloe Watkins |
Darragh Kenny with VDL Cartello (HOLST) – 2007 stallion by Cartani 4 (HOLST) out of B-Estelle (HOLST) by Lord (HOLST). Breeder: Witt Pferdezucht. Owner Lorcan Gallagher & Heathman Farm LLC | Men’s Pommel (Rhys McClenaghan) | Hannah Matthews |
Cian O’Connor with Kilkenny (ISH) – 2012 gelding by Cardento (HOLST) out of MHS Pembrook Lady (ISH) by Guidam (SF) Breeder Sinead Brennan, Co Kilkenny. Owner Susan Magnier. | Meg Ryan (Women’s All-Around) | Sarah Torrans |
P Alternate Athlete/Horse – Shane Sweetnam with Karlin Van’t Vennehof (BWP) – 2010 Mare by Fantomas De Muze (BWP) out of Fantomas De Muze (BWP) by Quasimodo Vd Molendreef D’08 (BWP). Breeder: Jos Voeten. Owner: Seabrook LLC & Shane Sweetnam | JUDO | Nicci Daly |
Reserve Athlete/Horse – Michael Duffy with Zilton SL Z (ZANG) 2011 gelding by Zirocco Blue VDL (SF) out of Utopie (KWPN) by Indoctro (HOLST) Breeder: Peter Schollaert. Owner: Katherine Duffy & HMF Equestrian | Ben and Megan Fletcher are brother and sister | Roisin Upton |
EVENTING | Ben Fletcher – in the 100kg category | Hannah McLoughlin |
Nominated Athlete/Horse Combinations for the IRL Eventing Olympic Team, in alphabetical order as follows: | Megan Fletcher – in the 70kg category | Deirdre Duke |
Cathal Daniels with Rioghan Rua (ISH) – 2007 mare by Jack Of Diamonds (SWE) out of Highland Destiny (ISH)[TIH] by Flagmount King (ID). Breeder/Owner: Margaret Kinsella (Galway). | Katie Mullan | |
Sarah Ennis with Horseware Woodcourt Garrison (ISH) [was Woodcourt Garrison] – 2009 gelding by Garrison Royal (ISH) out of Davitt Star (ISH) by Furisto (HANN). Breeder: Patrick J Kearns (Laois). Owner: Breda Kennedy | Shirley McCay | |
Sam Watson with Tullabeg Flamenco (ISH) – 2009 gelding by Tullabeg Fusion [ISH] out of Tullabeg Heidi (unk) by Ardenteggle Sir (IPSA). Breeder: Nicholas Cousins (Wexford). Owner: Vahe Bogossian | Sarah Hawkshaw | |
P Alternate Athlete/Horse – Austin O’Connor with Colorado Blue (SHBGB) – 2009 grey gelding by Jaguar Mail out of Rock Me Baby by Rock Kind. Breeder: Mellon Stud, Owner Austin O’Connor and The Salty Syndicate | Lena Tice | |
Reserve Athlete/Horse – Joseph Murphy with Cesar V (OLDBG) – 2008 gelding by Casiro 3 out of Cortina R by Sandro. Breeder: Elke & Robert Vietor,. Owner: The Way Forward Syndicate. | Naomi Carroll | |
DRESSAGE TEAM | Lizzie Holden | |
Heike Holstein with Sambuca – 2009 mare by Samarant (HANN) out of Astoria (ISH) by Limmerick (HOLST). Bred by Heike Holstein, Co. Kildare. Owner: Jake & William Bell | Sarah McAuley | |
Anna O’Flanagan. |
Rowing, Rugby (7s), Sailing, Shooting,
Swimming, Taekwondo, and Triathlon
ROWING (6 boats, 13 athletes) | RUGBY | SAILING (3) |
Lightweight Men’s Double Scull (LM2X) | Men’s team | Laser Radial Women |
Fintan McCarthy (Skibbereen) | Annalise Murphy (Dublin) | |
Paul O’Donovan (Skibbereen) | Jordan Conroy | 49er Men |
Gary O’Donovan (Skibbereen – Reserve) | Billy Dardis | Robert Dickson (Dublin), Seán Waddilove (Cork) |
Women’s Single (W1X) | Ian Fitzpatrick | SHOOTING |
Sanita Puspure (Old Collegians BC) | Foster Horan | Derek Burnett to Compete in his Fifth Olympic Games |
Men’s Double Scull (M2X) | Jack Kelly | SWIMMING (8) |
Ronan Byrne (UCC) | Terry Kennedy | Darragh Greene |
Philip Doyle (Belfast BC) | Adam Leavy | Danielle Hill |
Daire Lynch (Clonmel) – Reserve | Hugo Lennox | Brendan Hyland |
Women’s Four (W4-) | Harry McNulty | Finn McGeever |
Emily Hegarty (UCC) | Gavin Mullin | Jack McMillan |
Fiona Murtagh (NUIG BC) | Greg O’Shea | Mona McSharry |
Eimear Lambe (Old Collegians BC) | Mark Roche | Shane Ryan |
Aifric Keogh (UCC) | Bryan Mollen | Ellen Walshe |
Tara Hanlon (UCC) – Reserve | Daniel Wiffen | |
Women’s Pair (W2-) | TAEKWONDO (1) | |
Monika Dukarska (Killorglin BC) | Men’s 58kg (Jack Woolley) | |
Aileen Crowley (Old Collegians BC) | TRIATHLON | |
Lightweight Women’s Double Scull (LW2X) | Carolyn Hayes – Women’s Individual Triathlon | |
Aoife Casey (UCC) | Russell White – Men’s Individual Triathlon | |
Margaret Cremen (UCC) | ||
Lydia Heaphy (Cork) (Skibbereen) |
The schedule of when each Irish athlete competing is published by Olympics Federation of Ireland - we have compiled them
into a downloadable PDF here.
Further live details here at Olympics.ie